Recently, NEC introduced twelve new 32-bit microcontrollers with integrated USB functionality. The V850ES/JG3-H, V850ES/JH3-H, V850ES/JG3-U, and V850ES/JH3-U microcontrollers execute high speed USB 2.0 data transfers up to 12 Mbps. The USB-ready microcontrollers are suitable for development of applications that require USB connectivity and 32-bit processing power. Applications of these new microcontrollers includes: real-time control of industrial equipment, factory automation systems, medical devices, point-of-sales terminals, telecommunications, and testing and measurement devices, and also consumer electronics products.
NEC’s new 32-Bit USB-ready Microcontrollers
NEC’s new 32-Bit USB-ready Microcontrollers:
- V850ES/JG3-H Microcontrollers:
- µPD70F3760
- µPD70F3761
- µPD70F3762
- µPD70F3770
- V850ES/JH3-H Microcontrollers:
- µPD70F3765
- µPD70F3766
- µPD70F3767
- µPD70F3771
- V850ES/JG3-U Microcontrollers:
- µPD70F3763
- µPD70F3764
- V850ES/JH3-U Microcontrollers:
- µPD70F3768
- µPD70F3769
The new USB-microcontrollers are all based on NEC’ 32-bit V850ES core. The core offers fast execution of instructions per clock cycle at 1.9 Dhrystone MIPS per MHz, efficient RISC CPU core with five-stage pipeline and CISC instructions.
Shigenobu Ishikawa, NEC Electronics, said:
|
We are seeing an increased demand for microcontrollers that can deliver the higher performance and greater functionality required in systems that are growing ever more complex… USB is arguably the most popular and successful interconnect technology available today, and NEC Electronics’ new 32-bit microcontrollers now make it easier than ever for designers to add USB capabilities to their target systems…
The four chips in the V850ES/Jx3-U lineup provide both USB host and function capability, while the eight chips in the V850ES/Jx3-H lineup provide USB function capability only. All of the new devices have the same instruction set and development environment as other V850-based cores, making it easy for designers to migrate from one V850 core to another.
Operation at a clock speed of 48 MHz enables the chips to execute 98 million instructions per second (MIPS). Like NEC Electronics’ general-purpose V850ES/JG3 and V850ES/JJ3 microcontrollers, the new products also feature on-chip peripheral functions such as a motor control timer and real-time counter that simplify system design and contribute to lower component counts and smaller board sizes.
NEC Electronics is working with partners to provide USB drivers for the host and function controllers. Standard development tools include NEC Electronics’ IECUBE full-function emulator, MINICUBE on-chip debugger and integrated debugger, compiler and simulator. Two dedicated USB starter kits with basic and advanced functionality, including application drivers, are expected to be available June 2008.
—
Specification of NEC V850ES/JG3-H (µPD70F3760, µPD70F3761, µPD70F3762, µPD70F3770):
| Model name | V850ES/JG3-H | ||||
| µPD70F3760 | µPD70F3761 | µPD70F3762 | µPD70F3770 | ||
| Internal memory | Flash memory (KB) | 256 | 384 | 512 | 256 |
| RAM (KB) | 32 | 40 | 48 | 32 | |
| Data memory (KB) | 8 | 8 | 8 | 8 | |
| Clocks | Main system clock | 24 to 48 MHz | |||
| Sub system clock | 32.768 kHz | ||||
| Watchdog timer internal oscillator clock | 220 kHz | ||||
| Min. instruction execution time | 20.8 ns (at 48 MHz) | ||||
| I/O ports | 77 | ||||
| Timers | 16-bit timers | 13 | |||
| Realtime counter | 1 | ||||
| Watchdog timer | 1 | ||||
| 10-bit A/D converters | 12 | ||||
| 8-bit D/A converters | 2 | ||||
| Serial interfaces | CSI | 2 | 2 | ||
| CSI/UART | 2 | 2 | |||
| CSI/UART/I2C bus | 1 | 1 | |||
| UARTA/I2C bus | 2 | 1 | |||
| UARTA/I2C bus/CAN | - | 1 | |||
| USB controller | USB 2.0 function controller (full speed): 1 | ||||
| DMA controllers | 4 | ||||
| Interrupt sources | External | 17 | |||
| Internal | 69 | 73 | |||
| Other functions | Low-voltage detection circuit, real time output, motor control timer, key return function, etc. | ||||
| On-chip debugging | Yes | ||||
| Operating power supply voltage | 2.85 to 3.6V @ 48 MHz | ||||
| Package | 100-pin LQFP (14 x 14 mm) | ||||
Specification of NEC V850ES/JH3-H (µPD70F3765, µPD70F3766, µPD70F3767, µPD70F3771):
| Model name | V850ES/JH3-H | ||||
| µPD70F3765 | µPD70F3766 | µPD70F3767 | µPD70F3771 | ||
| Internal memory | Flash memory (KB) | 256 | 384 | 512 | 256 |
| RAM (KB) | 32 | 40 | 48 | 32 | |
| Data memory (KB) | 8 | 8 | 8 | 8 | |
| Clocks | Main system clock | 24 to 48 MHz | |||
| Sub system clock | 32.768 kHz | ||||
| Watchdog timer internal oscillator clock | 220 kHz | ||||
| Min. instruction execution time | 20.8 ns (at 48 MHz) | ||||
| I/O ports | 96 | ||||
| Timers | 16-bit timers | 13 | |||
| Realtime counter | 1 | ||||
| Watchdog timer | 1 | ||||
| 10-bit A/D converters | 12 | ||||
| 8-bit D/A converters | 2 | ||||
| Serial interfaces | CSI | 2 | 2 | ||
| CSI/UART | 2 | 2 | |||
| CSI/UART/I2C bus | 1 | 1 | |||
| UARTA/I2C bus | 2 | 1 | |||
| UARTA/I2C bus/CAN | - | 1 | |||
| USB controller | USB 2.0 function controller (full speed): 1 | ||||
| DMA controllers | 4 | ||||
| Interrupt sources | External | 20 | |||
| Internal | 69 | 73 | |||
| Other functions | Low-voltage detection circuit, real time output, motor control timer, key return function, etc. | ||||
| On-chip debugging | Yes | ||||
| Operating power supply voltage | 2.85 to 3.6V @ 48 MHz | ||||
| Package | 128-pin LQFP (14 x 20 mm) | ||||
Specification of NEC V850ES/JG3-U (µPD70F3763, µPD70F3764) and NEC V850ES/JH3-U (µPD70F3768, µPD70F3769):
| Model name | V850ES/JG3-U | V850ES/JH3-U | |||
| µPD70F3763 | µPD70F3764 | µPD70F3768 | µPD70F3769 | ||
| Internal memory | Flash memory (KB) | 384 | 512 | 384 | 512 |
| RAM (KB) | 40 | 48 | 40 | 48 | |
| Data memory (KB) | 8 | 8 | 8 | 8 | |
| Clocks | Main system clock | 24 to 48 MHz | |||
| Sub system clock | 32.768 kHz | ||||
| Watchdog timer internal oscillator clock | 220 kHz | ||||
| Min. instruction execution time | 20.8 ns (at 48 MHz) | ||||
| I/O ports | 75 | 96 | |||
| Timers | 16-bit timers | 13 | |||
| Realtime counter | 1 | ||||
| Watchdog timer | 1 | ||||
| 10-bit A/D converters | 12 | ||||
| 8-bit D/A converters | 2 | ||||
| Serial interfaces | CSI | 2 | |||
| CSI/UART | 2 | ||||
| CSI/UART/I2C bus | 1 | ||||
| UARTA/I2C bus | 2 | ||||
| USB controllers |
USB 2.0 function
controller (full speed): 1 USB 2.0 host controller (full speed): 1 |
||||
| DMA controllers | 4 | ||||
| Interrupt sources | External | 15 | 20 | ||
| Internal | 72 | 72 | |||
| Other functions | Low-voltage detection circuit, real time output, motor control timer, key return function, etc. | ||||
| On-chip debugging | Yes | ||||
| Operating power supply voltage | 2.85 to 3.6V @ 48 MHz | ||||
| Package | 100-pin LQFP (14 x 14 mm) | 128-pin LQFP (14 x 20 mm) | |||
—
Pricing and Availability
Samples are available now in several pin count, memory and USB function
configurations. Pricing varies depending on features. For example, pricing for
the high-end V850ES/JH3-U lineup, which features 512 kilobytes (KB) of flash
memory, 56 KB of SRAM, and USB host and peripheral functions, is $9.50 per unit
in sample quantities.
More info about NEC’s new 32-Bit USB-ready Microcontrollers can be found at NEC Electronics
Possible Related Entries:
![[Embedded System roll-b]](images/roll/roll-b-4.gif)












